Administration
|
Name |
Title/Department |
|
|
Sallas, Beverly |
Principal |
|
|
Goodson, Cynthia |
Assistant Principal |
|
|
Simmons, Alice |
Guidance Counselor |
|
|
Brown, Lacy |
Curriculum Coordinator |
Faculty
| Name | Title/Department | |
| Arrant, Brionna | ELA/Reading | |
| Barone, Khali | MS/HS Science | |
| Brantley, Jenny | 4th Math, Science, & Social Studies | |
| Brown, Leigh | HS Art | |
| Culbreth, Teresa | MS/HS Math | |
| Dutcher, Amber | 3rd Math & Science | |
| Dutcher, Shawn | 5th Math & Science | |
| Ellenburg, Marie | Business Education | |
| Flam, Ryker | MS/HS Math | |
| Grantham, Paige | 2nd Reading, Writing, & Social Studies | |
| Hall, Amy | Kindergarten | |
| Hall, Brad | Exceptional Student Education | |
| Hendrix, Hannah | Social Studies/History | |
| Hudson, Jessica | Pre-K | |
| Hudson, Lowell | Agriculture | |
| Johns, Brooke | 4th ELA/Reading | |
| Lane, Susan | Virtual Lab Facilator, Journalism | |
| Long, Missy | Exceptional Student Education | |
| Lowery, Allison | 2nd Math & Science | |
| McCord, Susannah | Social Studies/History | |
| Messer, Kelli | Kindergarten | |
| Miller, Carol | Exceptional Student Education/Reading | |
| Owen, Jared | HOPE, Physical Education | |
| Pinnella, Tammy | 5th ELA, Reading, Social Studies | |
| Phillips, Megan | 1st Grade | |
| Price, Jarrod | Biology, Physical Education | |
| TBA | MS Reading/ELA | |
| Smith, Beth | 3rd Reading/ELA | |
| Smith, Leah | 1st Grade | |
| Sumner, Andrew | Driver's Education | |
| Tyre, Heather | Media Specialist, Journalism | |
| Whitledge, Melissa | MS/HS ELA/Reading | |
| Williams, Ginger | Physical Education |
Support Staff
| Name | Title/Department | |
| Barnhart, Theresa | Bus Driver | |
| Carnley, Phyllis | Lunchrool Staff | |
| Coatney, Sarella | Lunchroom Manager | |
| Dahlquist, Amanda | Aide | |
| Ealum, Faith | Data Entry, Bus Driver | |
| Earnest, Crystal | Bookkeeper, Secretary | |
| Hall, Amy | Aide | |
| Hudson, Deanna | Custodian | |
| Jackson, Tacheryl | Aide | |
| Oseguera, Jenny | Receptionist | |
| Owen, Jacquelyn | Pre-K Aide | |
| Thompson, Carrie | Bus Driver | |
| Stafford, Glenda | Aide | |
| Widner, Dustin | Custodian | |
| Widner, Megan | Cashier/Support Staff | |
| Wilson, Leon | Maintenance |
Coaches
| Shawn Dutcher | Track & Field Coach | |
| Brad Hall | JV & Varsity Baseball Coach, Golf Coach, Weightlifting Coach | |
| Susannah McCord | Track & Field Coach | |
| Jacquelyn Owen | JV Cheerleader Sponsor | |
| Jared Owen | Athletic Director, MS, JV & Varsity Boy's Basketball, Softball Coach | |
| Jarrod Price | MS, JV & Varsity Girl's Basketball | |
| Elizabeth Smith | Varsity Cheerleader Sponsor |